Home > Durham House Prices > Springside

Sold House Prices in Springside

This page displays sold house prices for Springside in Durham.

Advertisements

Springside in Sacriston, Durham consists predominantly of detached houses. Properties on Springside typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 2 Springside, Sacriston DH7 6QJ
    £52,500 Detached house, Freehold 27th March 1998
  • 3 Springside, Sacriston DH7 6QJ
    £83,000 Detached house, Freehold 26th July 2002
  • 7 Springside, Sacriston DH7 6QJ
    £137,500 Semi-detached house, Freehold 11th April 2003
  • 15 Springside, Sacriston DH7 6QJ
    £66,000 Detached house, Freehold 30th January 1998
  • 15 Springside, Sacriston DH7 6QJ
    £172,000 Detached house, Freehold 12th April 2012
  • 16 Springside, Sacriston DH7 6QJ
    £70,000 Detached house, Freehold 12th December 1996
  • 16 Springside, Sacriston DH7 6QJ
    £190,000 Detached house, Freehold 23rd January 2003
  • 17 Springside, Sacriston DH7 6QJ
    £100,000 Detached house, Freehold 30th June 1999
  • 17 Springside, Sacriston DH7 6QJ
    £144,000 Detached house, Freehold 6th March 2002
  • 33 Springside, Sacriston DH7 6QJ
    £46,000 Terraced house, Freehold 25th September 1998
  • 39 Springside, Sacriston DH7 6QJ
    £46,000 Terraced house, Freehold 10th July 1996
  • Advertisements

    All sold house price data on Durham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Springside

    Map showing Springside in Durham.