Home > Durham House Prices > Leesfield Drive

Sold House Prices in Leesfield Drive

This page displays sold house prices for Leesfield Drive in Durham.

Advertisements

Leesfield Drive in Meadowfield, Durham consists predominantly of semi-detached houses. Properties on Leesfield Drive typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 2 Leesfield Drive, Meadowfield DH7 8NG
    £160,000 Semi-detached house, Freehold 3rd September 2007
  • 6 Leesfield Drive, Meadowfield DH7 8NG
    £99,000 Semi-detached house, Freehold 30th September 2003
  • 7 Leesfield Drive, Meadowfield DH7 8NG
    £65,000 Semi-detached house, Freehold 5th June 2001
  • 7 Leesfield Drive, Meadowfield DH7 8NG
    £148,500 Semi-detached house, Freehold 22nd December 2014
  • 7 Leesfield Drive, Meadowfield DH7 8NG
    £164,000 Semi-detached house, Freehold 18th August 2010
  • 8 Leesfield Drive, Meadowfield DH7 8NG
    £162,000 Semi-detached house, Freehold 14th November 2013
  • 10 Leesfield Drive, Meadowfield DH7 8NG
    £115,000 Semi-detached house, Freehold 1st October 2004
  • Advertisements

    All sold house price data on Durham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Leesfield Drive

    Map showing Leesfield Drive in Durham.